2.5 KiB
2.5 KiB
Decision Index
Active Decisions
| ID | Decision | Status | Date | Applies To | Detail |
|---|---|---|---|---|---|
| ADR-008 | 交互式 AI 应用使用单一内部默认类型;目录式创建、Main-owned UUID、项目级官方插件、可选 Scaffold Skill 与发布权威分离 | Accepted / implemented, amended 2026-09-07 | 2026-09-04 | Project creation、ProjectType/identity、Official Plugins、Marketplace delivery、project-wide activation、Game Resource auto-delivery、release readiness |
adr-008-interactive-ai-app-scaffold.md |
| ADR-007 | AI Design 采用单一 Current Specification、Living Form 与不可变 Quote 的 V2 权威;active plan 与 reference alias 是其公共投影 | Accepted / implemented, amended 2026-09-07 | 2026-08-30 | AI Design Renderer、Electron Main、Works Square V2 API | adr-007-ai-design-living-form-v2.md |
| ADR-002 | Robot V1 采用 Main 门控的引导式热点配网并衔接现有六位 Binding | Accepted / implemented, default on | 2026-08-16 | Robot Renderer、Host API、Electron Main、现有固件热点入口 | adr-002-robot-guided-hotspot-binding-v1.md |
| ADR-003 | Robot 配网页内扫描并连接 Windows/macOS 热点 | Accepted / implemented with physical release gates pending | 2026-08-16 | Robot Renderer、Host API、Electron Main、Windows WLAN、macOS CoreWLAN/CoreLocation | adr-003-robot-in-app-hotspot-connection.md |
| ADR-004 | Works Square 统一拥有桌面认证生命周期边界 | Accepted / implemented | 2026-08-19 | Renderer、Host API、Electron Main、Works Square auth facade | adr-004-square-auth-lifecycle-boundary.md |
| ADR-006 | Makelore Code 以 Pi 0.84.2 为唯一 runtime,父 Conversation 复用一个 Main-owned Agent Server 并隔离逻辑 Runtime/Session/provider/lease,产品只暴露 Snapshot/Patch 合同 |
Accepted / implemented, amended 2026-08-31 | 2026-08-26 | Code Renderer、Host API、Electron Main、Pi runtime、Provider/resource、packaging | adr-006-pi-runtime-hard-cutover.md |
Superseded Decisions
| ID | Decision | Superseded By | Date |
|---|---|---|---|
| ADR-001 | AI 绘画 Workspace / Conversation 状态归属 | ADR-007 | 2026-08-30 |
| ADR-005 | Learning 运营精选项目目录与下载边界 | 2026-09-04 用户产品决定:从 Makelore 移除 Learning;源 5a7cb9b,集成 bd0873f |
2026-09-04 |
Decision Criteria
Create or update an ADR when a choice affects:
- project positioning
- architecture boundaries
- public behavior
- data model
- long-term maintenance
- user-facing workflow