feat: add daily manual price review workflow

This commit is contained in:
Wyndham ARR
2026-08-06 22:40:18 +08:00
parent aae3d8e1db
commit ca3e8e18fa
77 changed files with 7750 additions and 602 deletions

View File

@@ -4,6 +4,7 @@
| Date | Document / Module | Issue | Next Action |
|---|---|---|---|
| 2026-08-06 | Daily `PRICE_UNMATCHED` final Finance acceptance / business date 2026-08-05 | Integer UI/API and both finalization defects are repaired and deployed: migration 018 admits the immutable manifest artifact, the Finance INSERT bind count is exact, and a real PostgreSQL rollback slice passes. Latest run 67 is still revision-2 `generation_failed` with frozen GRP1/LBLT `200/0`; it has no Finance version or run outbox. Run 66 separately retains `2300/0`, run 65 remains unset, and rejected version 28 remains immutable | Refresh/login, open latest run 67, verify `200/0` are the intended approved values, then explicitly retry generation once. Do not retry run 66 by mistake. After success, prove 153 retained rows with 2 `manual_review` rows, one active Finance version, matching frozen-manifest SHA and exactly one new final daily-commit/monthly event; do not modify version 28 |
| 2026-07-31 | Booking raw Excel parser/review business acceptance | Parser 2.0, migrations 014/015, atomic draft repository, routes, editor, HTTP transport and current runtime are ready. Supplied-workbook replay, 55 expanded tests, live 5/5 processing and a real-PostgreSQL create/edit/activate/rollback slice pass. No authorized real workbook has replaced the current source | Run one operator-authorized complete-workbook upload/review/activation, then one released five-company job and verify all downloads |
| 2026-07-31 | Booking review audit depth | Migration 015 stores current confirmed/pending/deleted state but no reviewer, reason, explicit review event, old/new values or immutable revision history. Repository logic serializes and gates activation, but declarative DB guards are limited and same-artifact re-extraction deletes earlier unactivated edits | Confirm whether single-operator latest-state editing is sufficient. If review must be auditable, add actor/reason/event or revision tables, optimistic concurrency and DB transition guards before migration acceptance |
| 2026-07-31 | Booking Excel current-source runtime acceptance | Current port 8766 loads the review composition with all readiness flags true; migrations 014/015 are recorded and `booking.current_source_batch` still selects Markdown batch 1. A 14:14 +08 read-only recheck found no reviewing draft; the prior draft is no longer an active task-creation blocker and did not switch the current source. The Markdown five-workbook baseline has been frozen with exact hashes | Run one Markdown-backed five-company Web job after the July period completes if a final-period snapshot is desired, then verify downloads. Keep any later complete-workbook activation operator-authorized, then compare its five overlapping Group Codes with the frozen baseline |
@@ -16,7 +17,7 @@
| 2026-07-30 | `booking_test` current Finance projection | The earlier 417-row snapshot included accepted run `mvp-v1-fixture-20260727` from `synthetic.xml`/`local_fixture`. A 2026-07-31 14:17 read-only company-report recheck found 986 current supported-company facts, so the old 416/417 remediation target is no longer a complete description of current Finance state | Re-audit current daily-version pins and source provenance before any fixture retirement; require explicit authorization for version changes, then verify the clean target and watermark |
| 2026-07-30 | Channel BI refresh lifecycle | Resolved 2026-08-03. Desktop and public H5 now check selected-month metadata every five seconds while visible and reload full analytics only after `updated_at` changes; hidden views pause and transient failures preserve the last good snapshot | Refresh the browser once to load the new static assets, then observe the next authorized publication as a live acceptance check |
| 2026-07-30 | Channel BI KPI label | The card labeled `公司数` renders worksheet-level `channel_count`; LianTai GROUP/FIT are two channels, so six does not mean six companies | Decide whether to relabel it `渠道/子表数` or implement an explicit five-company aggregation |
| 2026-08-04 | Production monthly-worker packaging | Resolved in code: monthly/company builders are Python/openpyxl-only, new report artifacts use private OSS, and `.web-jobs` remains local. Docker/CentOS acceptance and migration 016 application are still operator-side deployment actions | Apply 016, rebuild the clean image, start Web plus the independent worker with existing OSS secrets, then verify OSS-backed downloads after removing the report cache |
| 2026-08-04 | Production monthly-worker packaging | Resolved in code: monthly/company builders are Python/openpyxl-only, new report artifacts use private OSS, and `.web-jobs` remains local. Live `booking_test` function/comment evidence confirms migration-016 semantics are active; its earlier application timestamp is not recorded, and 016 was deliberately not rerun during the 017 rollout. Docker/CentOS acceptance remains operator-side | Rebuild the clean image, start Web plus the independent worker with existing OSS secrets, then verify OSS-backed downloads after removing the report cache |
## Superseded For ARR2.0