feat: sync latest ARR implementation

This commit is contained in:
Wyndham ARR
2026-07-31 15:11:42 +08:00
parent d6f8a747fa
commit bf7939dd1a
185 changed files with 17527 additions and 2260 deletions

View File

@@ -4,21 +4,15 @@
| ID | Decision | Status | Date | Applies To | Detail |
|---|---|---|---|---|---|
| ADR-001 | 月报在 Agent 结构化结果成功入库后由业务系统自动触发;`TOTAL PRICE` 为 Excel 公式字段 | Accepted | 2026-07-29 | 上传链路、月报触发、XLSX 输出 | [ADR-001](ADR-001-automatic-monthly-trigger-and-total-price-formula.md) |
| ADR-004 | ARR2.0 owns deterministic processing, artifact validation and terminal ingestion; no Agent/MCP in production XML flow | Accepted | 2026-07-30 | Upload, processing runtime, OSS ACL, validation, deployment | [ADR-004](ADR-004-arr-owned-programmatic-processing.md) |
| ADR-001 | 月报由独立 worker 自动触发;“更新至”取最新纳入的 `ARRIVAL`;发布后页面自动新增;`TOTAL PRICE` 为公式字段 | Implemented | 2026-07-29 | 月报触发、持久化、页面同步、XLSX 输出 | [ADR-001](ADR-001-automatic-monthly-trigger-and-total-price-formula.md) |
## Superseded Decisions
## Superseded For ARR2.0
| ID | Decision | Superseded By | Date |
|---|---|---|---|
| Conversation draft | 用户点击月报按钮并提交或选择年月/截止范围;金额写静态值 | ADR-001 | 2026-07-29 |
| ADR-003 | Public-read source URL passed to `fetch_oss_file` | ADR-004 | 2026-07-30 |
| ADR-002 | Controlled Agent orchestrates Skill and MCP submission | ADR-004 | 2026-07-30 |
| Conversation draft | Manual monthly parameters and static total values | ADR-001 | 2026-07-29 |
## Decision Criteria
Create or update an ADR when a choice affects:
- project positioning
- architecture boundaries
- public behavior
- data model
- long-term maintenance
- user-facing workflow
ADR-002/003 remain factual history for the separate ARR1 rollback workspace; they are not ARR2.0 runtime decisions.