feat: prepare ARR for controlled public deployment
This commit is contained in:
10
.project-docs/40-domain/glossary.md
Normal file
10
.project-docs/40-domain/glossary.md
Normal file
@@ -0,0 +1,10 @@
|
||||
# Glossary
|
||||
|
||||
| Term | Meaning | Notes |
|
||||
|---|---|---|
|
||||
| `REAL PRICE` | Unit/base price used by the report calculation | Existing layout places it in column R. |
|
||||
| `NIGHTS` | Number of nights for the row | Existing layout places it in column C. |
|
||||
| `NO_OF_ROOMS` | Number of rooms for the row | Existing layout places it in column G. |
|
||||
| `TOTAL PRICE` | Required report dimension calculated as `REAL PRICE × NIGHTS × NO_OF_ROOMS` | Must be an XLSX formula cell, not only a static exported value. |
|
||||
| Internal report parameters | Derived values such as report year, month and cutoff/as-of date | May exist in program calls and audit metadata; never a required user submission in the primary flow. |
|
||||
| Successful commit | Agent structured result has passed validation and been atomically persisted as accepted Finance facts | Automatic monthly processing may start only after this point. |
|
||||
Reference in New Issue
Block a user