feat: refine web analytics and history views
This commit is contained in:
@@ -4,6 +4,12 @@
|
||||
|
||||
| Date | Task | Outcome | Docs Updated |
|
||||
|---|---|---|---|
|
||||
| 2026-08-02 | Restore prior-month history across Daily Report, monthly processing and company-channel detail | Added a read-only merged history-month count endpoint and three independent month navigators with latest-non-empty defaults, month-aware empty/pagination states and Chinese/English/Thai responsive copy. Company generation/history months are separate and monthly polling follows only the viewing month. A live read confirms July 30/4/4 records, 356 tests pass, isolated 1440/900/390 QA is overflow-free, and the restarted 8766 runtime is ready without business writes | Current state/history, history-visibility evidence/index, stale item, scoped planning record |
|
||||
| 2026-08-02 | Diagnose missing prior-month history and design its display | Proved the data was retained: July has 30 daily jobs, 4 monthly publications and 4 company jobs, while the August-default frontend view is empty. Daily/monthly loaders hard-code the Bangkok current month; company history hides its month filtering inside generation setup. Proposed visible per-history month navigation, recent-record empty states and separation of company generation/history months; no product code, runtime or business data changed | History-visibility evidence/index, stale item, scoped planning record |
|
||||
| 2026-07-31 | Tighten Channel BI top spacing | Raised the desktop BI panel by 20px toward the four-tab bar and applied a lighter 10px mobile adjustment. Other panels, tab behavior and BI data are unchanged; JavaScript syntax and 39 focused Web tests pass | Current state/history, Channel BI utility evidence |
|
||||
| 2026-07-31 | Quiet the Channel BI header utilities | Removed the visible BI page heading and ready-state `数据库已连接` copy, compressed the desktop/H5 month selector, and restyled task-log/logout as low-emphasis links while preserving click behavior. JavaScript syntax plus focused BI/daily/task-log/auth tests pass; no API or business data changed | Current state/history, Channel BI utility evidence/index |
|
||||
| 2026-07-31 | Remove BI labels and add actual data coverage | Removed CHANNEL PERFORMANCE, the BI snapshot watermark and visible BI TOTAL PRICE labels on desktop/H5. Added localized 数据范围 below each company-sales title, backed by additive min_arrival_date plus existing max_arrival_date values from the same read-only analytics snapshot. JavaScript syntax and focused analytics/Web/UI tests pass; no Finance/report business data changed | Current state/history, Channel BI evidence/index, channel-analytics README |
|
||||
| 2026-07-31 | Restart ARR Web after Web i18n implementation | Replaced the stale port-8766 process under detached Screen `arr2-web-8766` with the current source launcher at 19:27:42 +08. Loopback and current LAN `192.168.3.103` return the expected anonymous root redirect, `/login` 200, `/healthz` 200 and `/assets/i18n.js` 200; the prior `.48` address is no longer assigned to this workstation. No upload, report generation, download or business-data mutation occurred | Current state/history, i18n implementation evidence/index, stale-items |
|
||||
| 2026-07-31 | Rotate the ARR Web login credentials | Updated the two existing macOS Keychain-backed runtime values without storing them in source or process arguments, normalized the password item's account metadata and performed one controlled port-8766 restart under detached Screen. The prior pair returns 401, the new pair passes session/cookie/CSRF/logout plus desktop/H5 and all six readiness flags, and loopback/current LAN health return 200. Two read-only snapshots stayed at 30 daily jobs, 4 monthly versions and 4 company jobs; latest business records predate restart, nine focused tests pass and literal/process scans are clean. The requested password still equals the username, so the strength follow-up remains open | Current state/history, login-runtime evidence/index, stale items, commitments, scoped planning record |
|
||||
| 2026-07-31 | Allow early company-channel report generation and rename period states | Removed the old time-release gate from company-channel generation. Current-month incomplete periods now generate from the current committed Finance snapshot with the existing fixed C/O cutoff; historical months can rerun, while future months remain blocked. Replaced the permission-oriented state copy with `周期未结束` / `周期已结束` and added a confirmation warning that later data requires rerun. `node --check`, Python compilation, HTML parsing, 28 focused tests and the project-venv full discovery of 348 tests with 10 skips pass; no report or business data was generated | Business rules, current state/history, evidence topic/index, scoped planning record |
|
||||
| 2026-07-31 | Simplify company-channel period card labels | Removed the visible `第一期`/`第二期`/`第三期` copy and changed the three card headlines to `C/O:01-10`, `C/O:11-20`, plus a month-aware final range (`C/O:21-30` or `C/O:21-31`). Release status and opening time remain visible; internal period keys and generation requests are unchanged. JavaScript/HTML checks, 28 focused tests, 348-test discovery and isolated 1280×720/390×844 browser QA pass with no overflow or page-console warnings | Current state/history, module map, company-period evidence/index |
|
||||
|
||||
Reference in New Issue
Block a user